July 29, 2010
ONSoccer.ca
OffThePitch.ca
TERRA Power Rankings
Tournament Central
Current Edition:
1.0

TPR Links

Home
Boys Rankings
Girls Rankings
Club Rankings
League Standings
Districts Summary
Tournaments/Cups
About the Rankings
U12 (1998) Rankings
Boys Girls
U13 (1997) Rankings
Boys Girls
U14 (1996) Rankings
Boys Girls
U15 (1995) Rankings
Boys Girls
U16 (1994) Rankings
Boys Girls
U17 (1993) Rankings
Boys Girls
U18 (1992) Rankings
Boys Girls
Find Your Team

TERRA Power Rankings
This site is dedicated to analyzing, publishing and preserving
competitive youth soccer statistics in Ontario, Canada.

U16 Boys (1994) Teams
Rankings as of July 10, 2010

# Team League GP W L T GF GA PCT TPR +/-
1 Dixie Lions OYSL (L1) 8 7 1 0 26 6 0.870 125.0 --
2 Oakville Boys 16A OYSL (L1) 8 6 0 2 25 4 0.870 124.9 --
3 Ajax OYSL (L1) 9 7 1 1 23 9 0.830 124.0 --
4 Oakville Boys 16B OYSL (L1) 8 4 3 1 7 10 0.560 117.6 --
5 Glen Shields CSL (L3) 6 6 0 0 29 7 1.000 116.1 --
6 Woodbridge Strikers A CSL (L3) 6 6 0 0 23 2 1.000 116.1 --
7 Islington Rangers OYSL (L1) 9 3 4 2 14 16 0.440 114.8 --
8 Unionville-Milliken OYSL (L1) 9 2 3 4 10 11 0.440 114.7 --
9 Glen Shields Sun Devils OYSL (L1) 7 2 3 2 11 10 0.420 114.4 --
10 Cataraqui Clippers Martin's Storage OYSL (L1) 8 2 4 2 14 16 0.370 113.2 --
 
11 Oshawa Turul OYSL (L1) 6 2 4 0 8 13 0.330 112.4 --
12 Brampton East Snipers OYSL (L1) 8 2 5 1 10 18 0.310 111.8 --
13 Burlington Crew SRSL (L3) 5 4 0 1 21 5 0.900 110.3 --
14 Windsor FC Nationals OYSL (L1) 7 1 5 1 4 25 0.210 110.2 --
15 Pickering OYSL (L1) 7 0 5 2 11 25 0.140 107.7 --
16 Erin Mills A SRSL (L3) 4 3 1 0 11 5 0.750 106.9 --
17 Clarkson Comets SRSL (L3) 4 2 0 2 14 7 0.750 106.6 --
18 Ajax Vipers CSL (L3) 6 3 2 1 16 11 0.580 105.3 --
19 Toronto Eagles CSL (L3) 6 3 2 1 16 11 0.580 105.3 --
20 Mt. Hamilton A SRSL (L3) 4 2 2 0 3 9 0.500 100.9 --
21 Guelph Royals WOYSL (L3) 6 5 0 1 20 2 0.910 99.1 --
22 OSU B16L3 FORCE 94 ERSL (L3) 7 6 0 1 26 2 0.920 98.8 --
23 North Miss. A SRSL (L3) 5 2 3 0 10 12 0.400 98.5 --
24 Brampton Blast 94 SRSL (L3) 4 1 2 1 7 10 0.370 97.8 --
25 Waterloo Boys WOYSL (L3) 7 5 0 2 25 4 0.850 97.6 --
26 Etobicoke Energy Green CSL (L3) 4 1 3 0 7 11 0.250 97.0 --
27 Richmond Hill 94 White CSL (L3) 5 1 4 0 5 31 0.200 95.7 --
28 Capital United ERSL (L3) 7 5 1 1 17 8 0.780 95.5 --
29 Mississauga Falcons SRSL (L3) 4 0 2 2 6 11 0.250 94.6 --
30 West Rouge Storm CSL (L4) 6 6 0 0 27 4 1.000 94.5 --
31 Southend United Lightning WOYSL (L3) 6 3 1 2 19 3 0.660 93.1 --
32 London United Lightning WOYSL (L3) 8 3 2 3 24 9 0.560 92.9 --
33 Windsor FC National Stompers WOYSL (L3) 7 4 3 0 9 13 0.570 91.1 --
34 KNSC Red CSL (L3) 4 0 4 0 0 10 0.000 91.1 --
35 UMSC Strikers White CSL (L3) 5 0 5 0 1 14 0.000 90.6 --
36 Seaway Valley Blazers ERSL (L3) 7 4 3 0 17 18 0.570 90.6 --
37 Simcoe FC WOYSL (L3) 7 3 3 1 18 9 0.500 89.3 --
38 Welland A SRSL (L3) 4 0 4 0 3 16 0.000 89.0 --
39 KNSC Lions 94 Blue CSL (L4) 4 3 1 0 10 3 0.750 89.0 --
40 Cumberland United ERSL (L3) 7 3 3 1 9 11 0.500 88.9 --
41 Cataraqui Clippers ERSL (L3) 7 2 3 2 12 14 0.420 87.1 --
42 Sarnia Fury WOYSL (L3) 8 3 5 0 10 23 0.370 86.5 --
43 Ottawa Royals ERSL (L3) 7 2 4 1 16 23 0.350 85.6 --
44 Burlington Bandits SRSL (L4) 7 4 1 2 12 5 0.710 85.3 --
45 Barrie Spirit L41 CSL (L4) 5 3 2 0 17 12 0.600 84.8 --
46 Aurora Stingers CSL (L4) 5 2 1 2 11 8 0.600 84.5 --
47 Pickering Power Gold CSL (L4) 6 3 2 1 9 10 0.580 84.2 --
48 Kanata ERSL (L3) 7 2 5 0 5 11 0.280 84.0 --
49 Saltfleet FC SRSL (L4) 5 3 2 0 13 8 0.600 82.9 --
50 Caledon SRSL (L4) 5 3 2 0 15 6 0.600 82.9 --
# Team League GP W L T GF GA PCT TPR +/-
51 Marconi Strikers WOYSL (L3) 7 0 4 3 3 9 0.210 82.4 --
52 Nepean Hotspurs Hitmen B16 ERSL (L4) 6 5 0 1 27 7 0.910 82.4 --
53 Gloucester ERSL (L4) 7 5 0 2 30 15 0.850 80.9 --
54 OSU B16L3 POWER 94 ERSL (L3) 7 1 6 0 7 22 0.140 80.7 --
55 St. Cath Roma SRSL (L4) 5 2 2 1 6 13 0.500 80.5 --
56 Erin Mills B SRSL (L4) 5 2 2 1 10 12 0.500 80.5 --
57 Waterloo Boys B WOYSL (L4) 10 8 1 1 36 7 0.850 80.1 --
58 Orangeville Storm WOYSL (L4) 9 7 1 1 32 10 0.830 79.7 --
59 Weston-Beira Mar CSL (L4) 4 1 2 1 3 5 0.370 79.6 --
60 London Portuguese WOYSL (L4) 6 4 0 2 13 6 0.830 79.5 --
61 Kitchener Spirit WOYSL (L3) 8 0 8 0 1 57 0.000 77.6 --
62 Saltfleet Dynamo SRSL (L4) 4 1 2 1 2 6 0.370 77.6 --
63 Capital United ERSL (L4) 7 4 2 1 22 17 0.640 76.0 --
64 Oshawa Kicks Eagles CSL (L4) 6 5 1 0 14 9 0.830 74.7 --
65 Ottawa Royals ERSL (L4) 7 2 2 3 20 19 0.500 72.5 --
66 Peterborough City CSL (L4) 4 3 1 0 11 8 0.750 72.4 --
67 North Miss. B SRSL (L4) 5 0 4 1 5 13 0.100 71.4 --
68 Erin Mills Athletic SRSL (L4) 6 4 1 1 12 6 0.750 70.9 --
69 Guelph Royals LDYSL (L5) 8 8 0 0 50 7 1.000 70.4 --
70 London Athletic Spartans LDYSL (L5) 10 10 0 0 53 6 1.000 70.4 --
71 Malvern Lightning CSL (L4) 5 0 5 0 2 23 0.000 70.1 --
72 East York Dynamos CSL (L4) 5 0 5 0 4 18 0.000 70.1 --
73 Newmarket Utd CSL (L4) 4 2 1 1 8 6 0.620 69.4 --
74 Caboto Strikers WADSL (L5) 5 5 0 0 21 5 1.000 69.3 --
75 Kingston United ERSL (L4) 6 2 4 0 12 19 0.330 68.8 --
76 Oakridge Attack WOYSL (L4) 8 2 4 2 19 26 0.370 68.4 --
77 Cumberland United ERSL (L4) 7 2 5 0 10 24 0.280 67.7 --
78 Nepean Hotspurs Gunners B16L4 (B) ERSL (L4) 7 1 4 2 14 22 0.280 67.6 --
79 Oakville C SRSL (L4) 6 3 2 1 14 11 0.580 67.2 --
80 Owen Sound United WOYSL (L4) 8 2 5 1 8 19 0.310 67.0 --
81 Cataraqui Clippers B16 SOSA (L5) 5 4 0 1 30 13 0.900 66.9 --
82 Whitby A CSL (L4) 3 1 1 1 4 5 0.500 66.0 --
83 North Mississauga C. SRSL (L4) 4 2 2 0 7 8 0.500 66.0 --
84 Kanata ERSL (L4) 7 1 5 1 13 25 0.210 66.0 --
85 Marconi Elettra WOYSL (L4) 7 1 5 1 11 19 0.210 64.5 --
86 Greater London F.A.S.T. LDYSL (L5) 10 7 2 1 29 12 0.750 64.3 --
87 Mt. Hamilton B SRSL (L4) 6 2 3 1 10 13 0.410 63.4 --
88 St Lawrence Utd U16BL5D1 SOSA (L5) 4 3 1 0 11 9 0.750 63.4 --
89 CPSC Lanark United EODSA (L) 6 5 0 1 17 4 0.910 63.3 --
90 Woodstock S.C. LDYSL (L5) 10 7 3 0 26 18 0.700 63.1 --
91 Scar. Rangers CSL (L4) 4 1 2 1 5 7 0.370 63.0 --
92 Ottawa Internationals EODSA (L) 7 5 0 2 29 9 0.850 62.1 --
93 St Thomas U16 Boys LDYSL (L5) 9 5 2 2 26 20 0.660 62.1 --
94 Hamilton Sparta SRSL (L4) 6 1 4 1 8 13 0.250 59.7 --
95 Portland FC B16 SOSA (L5) 5 3 2 0 20 17 0.600 59.7 --
96 Tecumseh WADSL (L5) 5 3 2 0 21 10 0.600 59.6 --
97 Bosnia U16 Boys LDYSL (L5) 9 5 4 0 36 27 0.550 59.6 --
98 Chatham Attack WOYSL (L4) 8 0 8 0 4 36 0.000 59.4 --
99 Glengarry EODSA (L) 7 4 2 1 15 8 0.640 57.9 --
100 Islington Rangers CSL (L4) 4 0 3 1 5 9 0.120 57.4 --
# Team League GP W L T GF GA PCT TPR +/-
101 Caboto Fusion WADSL (L5) 4 2 2 0 7 7 0.500 57.2 --
102 Leamington WADSL (L5) 5 2 3 0 7 14 0.400 54.7 --
103 Lambeth Lancers LDYSL (L5) 9 3 6 0 32 28 0.330 54.2 --
104 York Jets CSL (L4) 3 0 3 0 4 7 0.000 54.1 --
105 Capital United EODSA (L) 7 3 4 0 21 25 0.420 53.6 --
106 Gloucester EODSA (L) 6 2 3 1 12 17 0.410 53.3 --
107 Ottawa Internationals EODSA (L) 7 2 4 1 15 20 0.350 52.1 --
108 Richmond Hill 94 Green CSL (L4) 4 4 0 0 25 0 1.000 52.0 --
109 Curinga Azzurri LDYSL (L5) 6 1 5 0 11 21 0.160 50.1 --
110 London United Fury LDYSL (L5) 9 1 7 1 14 21 0.160 50.0 --
111 Cumberland EODSA (L) 7 1 5 1 6 18 0.210 49.3 --
112 Nepean Hotspurs Daredevils EODSA (L) 7 1 5 1 10 24 0.210 49.3 --
113 Nucleo Sporting Sporting LDYSL (L5) 10 1 9 0 8 66 0.100 48.5 --
114 West Elgin Wolverines LDYSL (L5) 10 0 10 0 11 70 0.000 46.0 --
115 Lasalle WADSL (L5) 5 0 5 0 5 25 0.000 45.0 --
116 South Simcoe Utd FC CSL (L4) 6 3 1 2 14 5 0.660 43.9 --
117 Woodbridge Strikers B CSL (L4) 4 2 1 1 10 10 0.620 43.0 --
118 Darlington Blue Machine CSL (L4) 4 4 0 0 11 2 1.000 41.1 --
119 Vaughan Azzurri International CSL (L4) 5 1 2 2 10 10 0.400 37.6 --
120 Stratford SWRSL (L6) 7 6 1 0 29 6 0.850 35.8 --
121 Vaughan Azzurri CSL (L4) 6 4 1 1 16 6 0.750 34.9 --
122 NY Cosmos Renegades CSL (L4) 4 1 3 0 3 17 0.250 34.3 --
123 Barrie Spirit L43 CSL (L4) 7 1 5 1 12 32 0.210 33.4 --
124 West Toronto Cobras CSL (L4) 4 2 1 1 11 9 0.620 32.6 --
125 Cambridge U16 B SWRSL (L6) 8 5 2 1 26 16 0.680 31.9 --
126 Mt Forest SWRSL (L6) 8 4 2 2 22 14 0.620 30.4 --
127 Woolwich SWRSL (L6) 8 4 4 0 11 16 0.500 27.7 --
128 UMSC Strikers Black CSL (L4) 8 2 3 3 14 19 0.430 27.2 --
129 Fergus SWRSL (L6) 8 3 4 1 23 26 0.430 26.2 --
130 Serbian White Eagles CSL (L4) 7 2 4 1 14 15 0.350 25.5 --
131 Waterloo SWRSL (L6) 8 3 5 0 10 20 0.370 24.8 --
132 Wilmot SWRSL (L6) 7 2 4 1 10 20 0.350 24.3 --
133 Waterloo B SWRSL (L6) 8 0 5 3 8 21 0.180 20.4 --
134 Supra Utd CSL (L4) 5 0 5 0 4 19 0.000 16.9 --

TPR Archives

2000 Rankings 2001 Rankings
2002 Rankings 2003 Rankings
2004 Rankings 2005 Rankings
2006 Rankings 2007 Rankings
2008 Rankings 2009 Rankings

 

 

© 2000-2007 GetGame

View our Privacy Policy