September 8, 2010
ONSoccer.ca
OffThePitch.ca
TERRA Power Rankings
Tournament Central
Current Edition:
2.0

TPR Links

Home
Boys Rankings
Girls Rankings
Club Rankings
League Standings
Districts Summary
Tournaments/Cups
About the Rankings
U12 (1998) Rankings
Boys Girls
U13 (1997) Rankings
Boys Girls
U14 (1996) Rankings
Boys Girls
U15 (1995) Rankings
Boys Girls
U16 (1994) Rankings
Boys Girls
U17 (1993) Rankings
Boys Girls
U18 (1992) Rankings
Boys Girls
Find Your Team

TERRA Power Rankings
This site is dedicated to analyzing, publishing and preserving
competitive youth soccer statistics in Ontario, Canada.

U14 Boys (1996) Teams
Rankings as of August 5, 2010

# Team League GP W L T GF GA PCT TPR +/-
1 Brampton Youth OYSL (L1) 8 7 1 0 42 7 0.870 129.4 --
2 Mississauga OYSL (L1) 8 5 2 1 19 13 0.680 128.5 --
3 Spartacus OYSL (L1) 8 7 0 1 28 6 0.930 127.5 --
4 Ajax Thunder OYSL (L1) 7 5 1 1 26 7 0.780 124.3 --
5 Capital Utd OYSL (L1) 8 6 2 0 22 9 0.750 122.1 --
6 Markham OYSL (L1) 9 3 2 4 19 11 0.550 118.8 --
7 Brampton East Flames OYSL (L1) 9 5 3 1 19 12 0.610 118.7 --
8 Windsor FC Nationals OYSL (L1) 9 4 4 1 15 27 0.500 116.1 --
9 North Mississauga OYSL (L1) 9 1 5 3 7 18 0.270 110.7 --
10 Erin Mills A SRSL (L3) 10 7 0 3 31 10 0.850 110.2 --
 
11 Wexford Pythons CSL (L3) 10 6 1 3 21 12 0.750 109.0 --
12 Richmond Hill Raiders OYSL (L1) 10 0 8 2 5 37 0.100 109.0 --
13 Pickering Power Green CSL (L3) 9 6 1 2 22 9 0.770 108.0 --
14 London Utd OYSL (L1) 10 1 8 1 12 29 0.150 107.8 --
15 NY Hearts Azzurri CSL (L3) 7 4 1 2 15 7 0.710 106.4 --
16 NSSC Release CSL (L3) 7 4 1 2 31 13 0.710 106.2 --
17 Kitchener Spirit WOYSL (L3) 12 11 0 1 63 12 0.950 105.7 --
18 Nepean City OYSL (L1) 9 0 8 1 8 46 0.050 105.5 --
19 Bolton A SRSL (L3) 9 5 1 3 22 11 0.720 105.3 --
20 Ancaster Titans SRSL (L3) 9 4 1 4 13 10 0.660 104.8 --
21 Nia. Falls Boys A SRSL (L3) 9 4 3 2 12 10 0.550 101.5 --
22 Toronto High Park 96 CSL (L3) 7 3 3 1 22 16 0.500 101.4 --
23 OSU B14L3 FO ERSL (L3) 10 9 0 1 36 11 0.950 101.3 --
24 Saltfleet A SRSL (L3) 8 3 3 2 11 13 0.500 100.9 --
25 Glen Shields Red CSL (L3) 8 3 4 1 12 11 0.430 98.5 --
26 Erin Mills B SRSL (L3) 10 3 5 2 6 14 0.400 97.9 --
27 Woodstock United WOYSL (L3) 12 8 3 1 42 27 0.700 97.7 --
28 Cambridge United WOYSL (L3) 12 8 4 0 38 21 0.660 97.0 --
29 Bluewater Jr Blaze 96 WOYSL (L3) 12 7 3 2 33 22 0.660 96.6 --
30 NT Nitros Green CSL (L3) 8 2 5 1 16 26 0.310 95.0 --
31 Dixie Athletic 96s SRSL (L3) 7 1 5 1 8 13 0.210 94.5 --
32 Whitby A CSL (L3) 8 2 6 0 14 20 0.250 93.8 --
33 Nepean Hotspurs '96 Boys ERSL (L3) 8 5 3 0 19 15 0.620 93.1 --
34 Cumberland United ERSL (L3) 6 3 2 1 16 13 0.580 92.8 --
35 Gloucester ERSL (L3) 8 4 3 1 28 11 0.560 92.2 --
36 Brampton East B SRSL (L4) 10 8 0 2 26 6 0.900 91.2 --
37 Aurora Stingers CSL (L4) 8 6 0 2 29 12 0.870 91.2 --
38 Goulbourn ERSL (L3) 10 4 4 2 26 37 0.500 90.1 --
39 Caledon KIXX SRSL (L3) 10 0 9 1 8 30 0.050 89.8 --
40 Kanata ERSL (L3) 9 3 5 1 15 31 0.380 88.7 --
41 North Bay Selects CSL (L3) 8 0 8 0 5 44 0.000 88.0 --
42 Ottawa Internationals ERSL (L3) 9 2 5 2 15 20 0.330 87.5 --
43 Byron Athletic WOYSL (L3) 11 3 8 0 15 32 0.270 87.2 --
44 Oak Ridges Knights North CSL (L4) 7 4 0 3 23 15 0.780 87.1 --
45 Waterloo FC WOYSL (L3) 12 1 8 3 22 38 0.200 85.5 --
46 Barrie Spirit CSL (L4) 8 5 2 1 15 6 0.680 85.3 --
47 North Miss. B SRSL (L4) 11 5 1 5 26 11 0.680 84.7 --
48 Miss. Croatia SRSL (L4) 10 5 3 2 15 8 0.600 83.0 --
49 Nia. Falls Boys B SRSL (L4) 11 6 4 1 15 14 0.590 82.8 --
50 Georgetown Mustangs SRSL (L4) 11 4 3 4 17 13 0.540 81.7 --
# Team League GP W L T GF GA PCT TPR +/-
51 Stratford Strikers WOYSL (L3) 13 0 12 1 16 77 0.030 81.5 --
52 Glen Shields Black CSL (L4) 8 4 4 0 30 31 0.500 81.1 --
53 Russell ERSL (L3) 10 0 8 2 12 29 0.100 80.8 --
54 Darlington Gunners CSL (L4) 8 3 4 1 17 23 0.430 80.1 --
55 Pegasus-Kingston ERSL (L4) 9 8 1 0 42 5 0.880 78.7 --
56 Weston Wolves CSL (L4) 7 2 4 1 14 15 0.350 78.0 --
57 Oakville A SRSL (L4) 11 2 5 4 12 22 0.360 77.0 --
58 KNSC Red CSL (L4) 9 9 0 0 22 5 1.000 75.8 --
59 Seaway Valley Blazers ERSL (L4) 9 5 2 2 23 16 0.660 74.1 --
60 NY Cosmos FC CSL (L4) 8 1 6 1 14 29 0.180 73.9 --
61 Brantford BICS SRSL (L4) 11 2 9 0 6 23 0.180 73.8 --
62 Stoney Creek SRSL (L4) 11 0 7 4 6 26 0.180 73.5 --
63 UMSC Strikers Red CSL (L4) 8 1 6 1 15 26 0.180 73.2 --
64 Newmarket Utd CSL (L4) 7 5 1 1 21 4 0.780 72.3 --
65 Rockland ERSL (L4) 10 5 3 2 26 18 0.600 71.8 --
66 West Rouge Storm CSL (L4) 8 4 1 3 23 15 0.680 70.9 --
67 OSU B14L4 PO ERSL (L4) 8 3 2 3 19 19 0.560 70.9 --
68 Ajax Attack CSL (L4) 6 4 1 1 18 7 0.750 70.3 --
69 Nepean Hotspurs Gunners '96 ERSL (L4) 10 4 5 1 27 35 0.450 68.4 --
70 Guelph A U14 SWRSL (L5) 8 8 0 0 51 3 1.000 68.2 --
71 Mississauga B SRSL (L4) 10 5 2 3 19 11 0.650 68.2 --
72 Erin Mills C SRSL (L4) 10 6 2 2 21 15 0.700 68.1 --
73 West Carleton ERSL (L4) 9 3 5 1 21 33 0.380 67.0 --
74 Cataraqui Clippers ERSL (L4) 9 3 5 1 18 25 0.380 67.0 --
75 Mt. Hamilton A SRSL (L4) 11 7 3 1 22 11 0.680 66.5 --
76 USC Karpaty CSL (L4) 7 4 2 1 26 17 0.640 66.3 --
77 Islington Rangers CSL (L4) 5 2 1 2 14 12 0.600 66.2 --
78 Olympic Flame Goliaths CSL (L4) 6 3 2 1 8 7 0.580 65.0 --
79 Brampton Blast 96 B SRSL (L4) 11 6 4 1 17 16 0.590 64.5 --
80 St Thomas U14 Boys LDYSL (L5) 11 8 1 2 33 23 0.810 64.0 --
81 Belleville B14 SOSA (L5) 9 7 1 1 33 15 0.830 63.7 --
82 Toronto Eagles CSL (L4) 8 3 3 2 17 17 0.500 63.4 --
83 Etobicoke Energy 1A CSL (L4) 6 2 2 2 16 15 0.500 63.4 --
84 Gloucester EODSA (L) 10 8 1 1 36 9 0.850 63.3 --
85 Norwest Attack LDYSL (L5) 11 8 2 1 50 12 0.770 63.0 --
86 Smiths Falls Sting EODSA (L) 11 9 2 0 28 14 0.810 62.7 --
87 Welland SRSL (L4) 11 4 5 2 15 17 0.450 61.8 --
88 Moordale Lightning 96 CSL (L4) 7 2 3 2 9 11 0.420 61.7 --
89 Ottawa Royals EODSA (L) 10 7 2 1 30 13 0.750 61.3 --
90 Harrow WADSL (L5) 11 7 2 2 28 16 0.720 61.0 --
91 Kingston Utd B14 SOSA (L5) 10 7 3 0 46 23 0.700 60.7 --
92 Sarnia Fury LDYSL (L5) 9 5 2 2 18 11 0.660 60.5 --
93 Whitby B CSL (L4) 7 2 4 1 14 18 0.350 60.1 --
94 Caboto WADSL (L5) 11 7 3 1 26 18 0.680 60.0 --
95 Caboto Strikers WADSL (L5) 11 7 3 1 32 21 0.680 60.0 --
96 Vaughan Azzurri CSL (L4) 8 2 5 1 7 22 0.310 59.2 --
97 Lasalle WADSL (L5) 12 7 4 1 32 21 0.620 58.8 --
98 Kitchener B SWRSL (L5) 8 4 3 1 20 14 0.560 58.0 --
99 Nepean City Storm ERSL (L4) 8 0 8 0 9 34 0.000 58.0 --
100 Middlesex United Blizzards LDYSL (L5) 10 5 4 1 27 24 0.550 57.8 --
# Team League GP W L T GF GA PCT TPR +/-
101 Future Pro Wolves WADSL (L5) 11 6 5 0 35 33 0.540 57.0 --
102 Dundas SRSL (L4) 9 2 7 0 9 21 0.220 57.0 --
103 North London Rovers LDYSL (L5) 11 5 5 1 34 23 0.500 56.6 --
104 Cambridge B SWRSL (L5) 10 5 5 0 26 32 0.500 56.6 --
105 Oakville B SRSL (L4) 10 0 7 3 8 20 0.150 55.5 --
106 Cumberland EODSA (L) 11 2 3 6 23 25 0.450 55.4 --
107 Kanata EODSA (L) 10 2 3 5 22 21 0.450 55.3 --
108 Waterloo B SWRSL (L5) 9 4 5 0 17 32 0.440 55.3 --
109 OSU RAGE 96 EODSA (L) 9 3 4 2 22 28 0.440 55.2 --
110 Nepean Hotspurs Heat EODSA (L) 9 3 4 2 17 18 0.440 55.2 --
111 Guelph B SWRSL (L5) 10 3 5 2 24 30 0.400 54.2 --
112 Ottawa Internationals EODSA (L) 9 2 4 3 10 14 0.380 54.1 --
113 Woodbridge Strikers B CSL (L4) 7 0 6 1 5 26 0.070 54.0 --
114 Oshawa Turul 96 CSL (L4) 6 0 5 1 10 21 0.080 53.8 --
115 Scar. Rangers CSL (L4) 7 0 6 1 9 22 0.070 53.5 --
116 London United Wolves LDYSL (L5) 10 3 6 1 29 40 0.350 53.1 --
117 Leamington WADSL (L5) 11 2 5 4 11 14 0.360 52.9 --
118 Napanee SOSA (L5) 10 3 6 1 29 33 0.350 52.8 --
119 Norwest Attack Green LDYSL (L5) 10 2 6 2 13 29 0.300 51.9 --
120 Ciociaro WADSL (L5) 12 2 7 3 20 35 0.290 51.3 --
121 Almonte Mississippi United EODSA (L) 10 1 6 3 11 27 0.250 51.3 --
122 Burlington Storm SRSL (L4) 10 9 0 1 40 12 0.950 51.1 --
123 Orangeville SWRSL (L5) 11 1 7 3 14 41 0.220 50.1 --
124 Byron White LDYSL (L5) 10 0 10 0 17 59 0.000 45.0 --
125 Bolton B SRSL (L4) 10 5 2 3 22 8 0.650 44.0 --
126 OKD SRSL (L4) 11 6 3 2 36 13 0.630 43.8 --
127 St. Cath Roma SRSL (L4) 10 4 4 2 18 15 0.500 41.5 --
128 Burlington Gladiators SRSL (L4) 10 4 5 1 17 24 0.450 39.4 --
129 Owen Sound U14 SWRSL (L6) 11 10 0 1 60 13 0.950 37.5 --
130 96Ers TDYSL (L5) 12 11 0 1 55 8 0.950 37.4 --
131 Grimsby Panthers Wenzel SRSL (L4) 11 3 6 2 24 43 0.360 37.4 --
132 Peterborough Maroon CESL (L5) 8 6 0 2 18 5 0.870 36.8 --
133 Pickering Power Gold CESL (L5) 8 6 1 1 21 11 0.810 35.1 --
134 Woolwich SWRSL (L6) 11 8 2 1 44 22 0.770 33.2 --
135 KNSC Blue YRSL (L5) 10 7 2 1 -- -- 0.750 32.6 --
136 Markham Lightning Gold YRSL (L5) 9 6 2 1 -- -- 0.720 31.9 --
137 Scar. Blizzard Fusion CESL (L5) 7 4 2 1 20 9 0.640 31.1 --
138 Fergus SWRSL (L6) 10 6 3 1 38 19 0.650 30.3 --
139 Oakville C SRSL (L4) 12 0 11 1 19 61 0.040 29.9 --
140 Rexdale Royal York Lions TDYSL (L5) 11 6 3 2 38 17 0.630 29.6 --
141 Oak Ridges Knights YRSL (L5) 9 5 3 1 -- -- 0.610 29.3 --
142 Woodbridge Strikers East YRSL (L5) 9 5 3 1 -- -- 0.610 29.3 --
143 Ajax Lightning CESL (L5) 7 3 2 2 23 12 0.570 29.3 --
144 Beira Mar FC TDYSL (L5) 11 4 4 3 35 34 0.500 25.5 --
145 Kawartha Inferno CESL (L5) 8 1 3 4 11 15 0.370 25.0 --
146 East York Heat CESL (L5) 7 1 3 3 12 22 0.350 24.1 --
147 Leaside TDYSL (L5) 9 3 5 1 12 29 0.380 23.9 --
148 Whitby D CESL (L5) 7 1 4 2 8 14 0.280 22.5 --
149 Richmond Hill Raiders Green YRSL (L5) 7 2 5 0 -- -- 0.280 21.7 --
150 DHSC Stars TDYSL (L5) 10 2 7 1 15 48 0.250 20.5 --
# Team League GP W L T GF GA PCT TPR +/-
151 Innisfil Stampeders YRSL (L5) 10 6 4 0 -- -- 0.600 18.5 --
152 Newmarket B YRSL (L5) 10 6 4 0 -- -- 0.600 18.5 --
153 WSSC Mustangs YRSL (L5) 9 5 4 0 -- -- 0.550 17.9 --
154 Durham FC SWRSL (L6) 12 1 10 1 21 53 0.120 17.9 --
155 Whitby C CESL (L5) 8 0 7 1 12 37 0.060 17.6 --
156 Bradford Eagles YRSL (L5) 9 5 4 0 -- -- 0.550 17.6 --
157 South Simcoe Utd YRSL (L5) 10 0 10 0 -- -- 0.000 15.0 --
158 Barrie Spirit YRSL (L5) 10 4 6 0 -- -- 0.400 14.2 --
159 Aurora Stingers YRSL (L5) 10 3 7 0 -- -- 0.300 12.1 --

TPR Archives

2000 Rankings 2001 Rankings
2002 Rankings 2003 Rankings
2004 Rankings 2005 Rankings
2006 Rankings 2007 Rankings
2008 Rankings 2009 Rankings

 

 

© 2000-2007 GetGame

View our Privacy Policy